<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama: I Work For The American People</title>
	<atom:link href="http://blueherald.com/2009/02/obama-i-work-for-the-american-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/</link>
	<description>News You Can Abuse!</description>
	<lastBuildDate>Sun, 29 Nov 2009 03:27:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bro</title>
		<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/comment-page-1/#comment-16624</link>
		<dc:creator>Bro</dc:creator>
		<pubDate>Sun, 01 Mar 2009 21:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blueherald.com/?p=16459#comment-16624</guid>
		<description>The date of the above graph is 2/6/09, so we are now below the bottom line on the graph with still months to go before the stimulus package will offer, by it&#039;s authors and proponents own admission, any possibility of that green line leveling off.</description>
		<content:encoded><![CDATA[<p>The date of the above graph is 2/6/09, so we are now below the bottom line on the graph with still months to go before the stimulus package will offer, by it's authors and proponents own admission, any possibility of that green line leveling off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bro</title>
		<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/comment-page-1/#comment-16622</link>
		<dc:creator>Bro</dc:creator>
		<pubDate>Sun, 01 Mar 2009 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blueherald.com/?p=16459#comment-16622</guid>
		<description>http://www.speaker.gov/img/jobsrecessions.jpg&lt;a href=&quot;http://&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.speaker.gov/img/jobsrecessions.jpg" rel="nofollow">http://www.speaker.gov/img/jobsrecessions.jpg</a><a href="http://" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batocchio</title>
		<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/comment-page-1/#comment-16602</link>
		<dc:creator>Batocchio</dc:creator>
		<pubDate>Sat, 28 Feb 2009 22:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://blueherald.com/?p=16459#comment-16602</guid>
		<description>We definitely need change on health care.  My concern is that giving people health care and giving them insurance are not the same thing.  Edwards&#039; plan was the best I saw during the primaries because of its two-track system, which made for a good strategy towards achieving universal heath care.  But let&#039;s see how things play out.  As Robert Reich said, Obama&#039;s budget is actually progressive.  Doesn&#039;t that make for a nice change?  If nothing else, given how the Beltway waters down everything, it&#039;s smart to start with a strong position.</description>
		<content:encoded><![CDATA[<p>We definitely need change on health care.  My concern is that giving people health care and giving them insurance are not the same thing.  Edwards' plan was the best I saw during the primaries because of its two-track system, which made for a good strategy towards achieving universal heath care.  But let's see how things play out.  As Robert Reich said, Obama's budget is actually progressive.  Doesn't that make for a nice change?  If nothing else, given how the Beltway waters down everything, it's smart to start with a strong position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck</title>
		<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/comment-page-1/#comment-16600</link>
		<dc:creator>Buck</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blueherald.com/?p=16459#comment-16600</guid>
		<description>Thanks, Buck.

Is rainy and nasty out here. And me with my head cold. Makes for an A-1 weekend!  [/snark off]

hehehe</description>
		<content:encoded><![CDATA[<p>Thanks, Buck.</p>
<p>Is rainy and nasty out here. And me with my head cold. Makes for an A-1 weekend!  [/snark off]</p>
<p>hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck in NM</title>
		<link>http://blueherald.com/2009/02/obama-i-work-for-the-american-people/comment-page-1/#comment-16599</link>
		<dc:creator>Buck in NM</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blueherald.com/?p=16459#comment-16599</guid>
		<description>Good rant Buck. I believe that you speak for more than just yourself. :sign4: New Mexico is nice. The sunshiny days are so hard to take.</description>
		<content:encoded><![CDATA[<p>Good rant Buck. I believe that you speak for more than just yourself. <img src='http://blueherald.com/NYCA/wp-includes/images/smilies/sign0021.gif' alt=':sign4:' class='wp-smiley' />  New Mexico is nice. The sunshiny days are so hard to take.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
